Option
Implement water quality improvement projects and programs
Implement water quality improvement projects and programs
Implement water quality improvement projects and programs
Implement water quality improvement projects and programs
This option appears in resilience plans from around the country.
| Option from plan | Hazards Sort descending | Assets | Region | Source Plan |
|---|---|---|---|---|
| Work with villages and property owners to relocate septic systems and public and private drinking water wells that are at risk due to floods. | Flooding – GeneralFlooding – Rainfall-induced | Water Infrastructure – Drinking WaterWater Infrastructure – GeneralProperty | Northeast | Vermont Climate Action Plan (p. 153 (pdf p. 161)) |
| Expand participation in collaborative projects focused on protecting and improving imported source water quality. | Water Quality | Water Infrastructure – General | Northwest | Boise's Climate Action Roadmap (p. 65) |
| Reduce non-point source pollution at local government facilities by ensuring the staff and operations are meeting National Pollutant Discharge Elimination System permit requirements. | Water Quality | Water Infrastructure – Drinking WaterAquatic and Marine ResourcesProperty | Southwest | Clark County, Nevada, Community Sustainability & Climate Action Plan (p. 20 (pdf p. 64)) |
| Protect surface and groundwater from contamination. | Water Quality | Water Infrastructure – Stormwater | Midwest | Climate Action Plan for the Chicago Region (p. 89) |
| Collaborate with partner agencies on water quality improvement efforts, including capital projects and programming. | Water Quality | Water Infrastructure – Drinking Water | Midwest | St Paul, MN Climate Action & Resilience Plan |
| Increase efforts and funding towards pollution prevention programs at wastewater facilities. The programs ensure that facilities adhere to available treatment capacity. | Water Quality | Water Infrastructure – GeneralWater Infrastructure – Wastewater | Northeast | Vermont Climate Action Plan (p. 150 (pdf p. 158)) |
| Work with partners, neighboring communities and state and local agencies (e.g., public works, highway departments, developers) on reducing water pollution. | Water Quality | Water Infrastructure – GeneralMultiple or All Assets | Southeast | West Palm Beach, FL - Rethink Paradise: Sustainability Action Plan |
