Option
Implement debris management planning and operations
Implement debris management planning and operations
Implement debris management planning and operations
Implement debris management planning and operations
This option appears in resilience plans from around the country.
| Option from plan | Hazards Sort descending | Assets | Region | Source Plan |
|---|---|---|---|---|
| Regularly update the Emergency Operations Center during debris cleanup operations. | Flooding – General | People | Northeast | Tompkins County, NY Resiliency and Recovery Plan (p. 62) |
| Oversee clearing of County roads immediately following a debris-generating incident. | Flooding – General | Multiple or All Assets | Northeast | Tompkins County, NY Resiliency and Recovery Plan (p. 63) |
| Develop a debris management plan. After a flood, coordinate local and contract resources to clear streets of debris in accordance with established objectives and priorities. | Flooding – General | Multiple or All Assets | Northeast | Tompkins County, NY Resiliency and Recovery Plan (p. 63) |
| Coordinate with state officials to clear debris from state roads. | Flooding – General | Transportation and Mobility | Northeast | Tompkins County, NY Resiliency and Recovery Plan (p. 63) |
| Track progress of debris clearing operations. | Flooding – General | Multiple or All Assets | Northeast | Tompkins County, NY Resiliency and Recovery Plan (p. 63) |
| Report any hazardous conditions such as downed power lines, hazardous materials (HAZMAT) spills, and natural gas leaks to the proper authorities, as well as the Debris Clearing Task Force Leader. | Flooding – General | Energy and Utilities | Northeast | Tompkins County, NY Resiliency and Recovery Plan (p. 63) |
| Develop a coordination plan to clear roads from debris after disasters. | High WindsLandslidesSevere Winter WeatherWildfireFlooding – CoastalFlooding – General | Transportation and Mobility | Southeast | West Palm Beach, FL - Rethink Paradise: Sustainability Action Plan |
| To prepare for high wind, floods and wildfires, fund cleanup activities in areas with abandoned or collapsed structures and accumulated trash or debris. | High WindsWildfireFlooding – CoastalFlooding – General | Multiple or All AssetsProperty | National | HUD Community Resilience Toolkit (p. 20) |
| Stage and prepare debris cleanup resources immediately prior to an expected incident to ensure these will be ready to activate as soon as possible. | High WindsFlooding – General | Multiple or All Assets | Northeast | Tompkins County, NY Resiliency and Recovery Plan (p. 63) |
| Create a plan for timely clean-up pre- and post-event to avoid impacts on natural areas and water bodies. | High WindsLandslidesSevere Winter WeatherWildfireFlooding – General | Water Infrastructure – WastewaterNatural Areas and Wildlife | Southeast | Triangle Region, NC Regional Resilience Assessment (p. 209 (pdf p. 221)) |
